Aphid Alert 2025 - Monitoring PVY Vectors in Minnesota and North Dakota

Friday, July 8, 2016

Trap Catches Identified to 7-8


7-8_table

Posted by Anonymous at 11:59 AM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)
Location summaries (weekly & seasonal) are at the bottom. These indicate seasonal pressure at locations by sample date or the seasonal vector pressure to date.

Blog Archive

  • ►  2025 (3)
    • ►  06/15 - 06/22 (1)
    • ►  06/08 - 06/15 (1)
    • ►  03/30 - 04/06 (1)
  • ►  2024 (12)
    • ►  09/08 - 09/15 (2)
    • ►  08/25 - 09/01 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (1)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (1)
    • ►  07/07 - 07/14 (1)
    • ►  06/30 - 07/07 (1)
    • ►  06/23 - 06/30 (1)
  • ►  2023 (12)
    • ►  09/17 - 09/24 (1)
    • ►  09/03 - 09/10 (1)
    • ►  08/27 - 09/03 (1)
    • ►  08/20 - 08/27 (1)
    • ►  08/13 - 08/20 (1)
    • ►  08/06 - 08/13 (1)
    • ►  07/30 - 08/06 (1)
    • ►  07/23 - 07/30 (1)
    • ►  07/16 - 07/23 (1)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (2)
  • ►  2022 (11)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (1)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/17 - 07/24 (1)
    • ►  07/10 - 07/17 (1)
    • ►  07/03 - 07/10 (2)
  • ►  2021 (12)
    • ►  09/05 - 09/12 (1)
    • ►  08/29 - 09/05 (1)
    • ►  08/22 - 08/29 (1)
    • ►  08/15 - 08/22 (1)
    • ►  08/08 - 08/15 (1)
    • ►  08/01 - 08/08 (1)
    • ►  07/25 - 08/01 (1)
    • ►  07/18 - 07/25 (2)
    • ►  07/04 - 07/11 (2)
    • ►  06/27 - 07/04 (1)
  • ►  2020 (13)
    • ►  09/13 - 09/20 (1)
    • ►  09/06 - 09/13 (1)
    • ►  08/30 - 09/06 (2)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (1)
    • ►  08/02 - 08/09 (1)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (2)
    • ►  06/28 - 07/05 (1)
    • ►  06/21 - 06/28 (1)
  • ►  2019 (11)
    • ►  09/08 - 09/15 (1)
    • ►  09/01 - 09/08 (1)
    • ►  08/25 - 09/01 (1)
    • ►  08/18 - 08/25 (1)
    • ►  08/11 - 08/18 (1)
    • ►  08/04 - 08/11 (1)
    • ►  07/28 - 08/04 (1)
    • ►  07/21 - 07/28 (1)
    • ►  07/14 - 07/21 (2)
    • ►  06/30 - 07/07 (1)
  • ►  2018 (12)
    • ►  09/09 - 09/16 (1)
    • ►  09/02 - 09/09 (1)
    • ►  08/19 - 08/26 (1)
    • ►  08/12 - 08/19 (1)
    • ►  08/05 - 08/12 (1)
    • ►  07/29 - 08/05 (2)
    • ►  07/15 - 07/22 (1)
    • ►  07/08 - 07/15 (2)
    • ►  06/24 - 07/01 (1)
    • ►  06/17 - 06/24 (1)
  • ►  2017 (14)
    • ►  09/24 - 10/01 (1)
    • ►  09/10 - 09/17 (1)
    • ►  09/03 - 09/10 (1)
    • ►  08/27 - 09/03 (1)
    • ►  08/20 - 08/27 (1)
    • ►  08/13 - 08/20 (1)
    • ►  08/06 - 08/13 (2)
    • ►  07/23 - 07/30 (1)
    • ►  07/16 - 07/23 (1)
    • ►  07/09 - 07/16 (1)
    • ►  07/02 - 07/09 (2)
    • ►  06/25 - 07/02 (1)
  • ▼  2016 (13)
    • ►  09/11 - 09/18 (1)
    • ►  09/04 - 09/11 (1)
    • ►  08/28 - 09/04 (2)
    • ►  08/21 - 08/28 (1)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (1)
    • ►  07/31 - 08/07 (1)
    • ►  07/24 - 07/31 (1)
    • ►  07/10 - 07/17 (1)
    • ▼  07/03 - 07/10 (1)
      • Trap Catches Identified to 7-8
    • ►  06/26 - 07/03 (1)
    • ►  06/19 - 06/26 (1)
  • ►  2015 (13)
    • ►  09/13 - 09/20 (1)
    • ►  08/30 - 09/06 (2)
    • ►  08/23 - 08/30 (1)
    • ►  08/16 - 08/23 (1)
    • ►  08/09 - 08/16 (1)
    • ►  07/26 - 08/02 (1)
    • ►  07/19 - 07/26 (1)
    • ►  07/12 - 07/19 (1)
    • ►  07/05 - 07/12 (1)
    • ►  06/28 - 07/05 (2)
    • ►  06/14 - 06/21 (1)

Some useful links:

  • The old Aphid Alert aphid trapping network.

Contact Info:

Ian MacRae
UMN-NWROC
2900 University Ave
Crookston, MN

218.281.8611
imacrae@umn.edu

Devon Vinall-Mogel
UMN-NWROC
2900 University Ave
Crookston, MN

vinal007@crk.umn.edu

Acknowledgements

This site is made possible with the support of our grower cooperators and the Minnesota Area II Potato Growers Association, the Northland Potato Growers Association, The Minnesota Dept. of Agriculture, the North Dakota Dept. of Agriculture, UMN-MAES, UMN-Extension, and the USDA-NIFA eIPM Program.
Simple theme. Powered by Blogger.